|
|
|
|
Archive Issue |
|
...................................................................................................................................................................................................................................
|
Journal of Biological & Scientific Opinion
Volume 1, Issue 4, Nov-Dec 2013
|
S.No. |
Title & Authors Name |
Page |
1. | EXTRACTION OF COLOR PIGMENT AND DETERMINATION OF FLAVONOID CONTENT OF ANDONG LEAVES (CORDYLINE FRUTICOSA L.) SOURCE MAKASSAR CITY Andi Amalia Dahlia, Aktsar Roskiana Ahmad*, Milhawati Wahid
DOI 10.7897/2321–6328.01401 | 294-296 | 2. | PHYTOCHEMICAL INVESTIGATION OF SUAEDA MARITIMA (L.) DUMORT. STEM Sumitra Singh*, Rajinder Mann and Surendra Kr. Sharma
DOI 10.7897/2321–6328.01402 | 297-299 | 3. | UMBILICAL CORD BLOOD NUTRIENTS AMONG LOW BIRTH WEIGHT AND NORMAL BIRTH WEIGHT BABIES IN PRIMARY HEALTH CARE SETUP IN LUCKNOW, INDIA Krishna Kumar Sahu, M.Z Idris, Monika Agarwal, S.K Singh, Wahid Ali, Pratap Shankar*, R.K. Dixit
DOI 10.7897/2321–6328.01403 | 300-303 | 4. | EFFECT OF BRAHMYADI COMPOUND (BRAHMI, SHANKHAPUSHPI, JATAMAMSI, JYOTISHMATI, VACHA) ASHWAGANDHA CHURNA AND SHILAJATU VATI IN ESSENTIAL HYPERTENSION: AN OBSERVATIONAL STUDY Arshiya Ali*, V. Rajendra, Gajanana Hedge
DOI 10.7897/2321–6328.01404 | 304-307 | 5. | MANAGEMENT OF CHRONIC BRONCHITIS: A CLINICAL STUDY S. Geetha Kumari*, Mythrey.R.C, Shantaram K.S, Gajanana Hegde
DOI 10.7897/2321–6328.01405 | 308-313 | 6. | PHARMACEUTICO ANALYTICAL STUDY OF VACHA ARKA K. Priya, Hussain Gazala, Saokar M Reshma, Namboothiri Damodaran Govindan
DOI 10.7897/2321–6328.01406 | 314-316 | 7. | UV SPECTROPHOTOMETRIC METHOD DEVELOPMENT AND VALIDATION FOR ESTIMATION OF SITAGLIPTIN PHOSPHATE IN BULK AND TABLET DOSAGE FORM BY ABSORPTION RATIO AND AREA UNDER THE CURVE METHOD Vinit Chavhan*, Atul Kadam
DOI 10.7897/2321–6328.01407 | 317-322 | 8. | SCREENING OF FUNGI FOR THE DEGRADATION OF TEXTILE DYES FROM INDUSTRIAL EFFLUENTS Sekar.K.V*, Palanivel S, Bharathi.S, Yogesh.B.J
DOI 10.7897/2321–6328.01408 | 323-326 | 9. | ANTICARIES ACTIVITY OF STREPTOMYCES SPECIES SRDP-TK-07 ISOLATED FROM A WESTERN GHAT SOIL OF TALAKAVERI, KARNATAKA, INDIA Rakesh K.N, Dileep N, Syed Junaid, Prashith Kekuda T.R*
DOI 10.7897/2321–6328.01409 | 327-329 | 10. | EVALUATION OF THE NIDÄ€NÄ€RTHAKARATVA OF ATISÄ€RA – GRAHANI – ARÅšA Atul Subramanian, Arun C.R, Sapna, Anand Katti, Shreevathsa*
DOI 10.7897/2321–6328.01410 | 330-333 | 11. | ANTIBACTERIAL ACTIVITY OF ADIANTUM LUNULATUM BURM. F. TOWARDS BACTERIA IMPLICATED IN CUTANEOUS INFECTIONS Toji Thomas*
DOI 10.7897/2321–6328.01411 | 334-336 | 12. | ANTICOAGULANT POTENTIAL OF MARINE POLYCHAETE (NEREIS SPECIES) Reena Singh, Sunil Kumar Sahu, Muthusamy Thangaraj* and Velmurugan Karthikeyan
DOI 10.7897/2321–6328.01412 | 337-340 | 13. | GENETIC VARIABILITY AND SELECTION CRITERIA IN RICE S.Vanisree*, K. Swapna, Ch. Damodar Raju, Ch. Surender Raju and M. Sreedhar
DOI 10.7897/2321–6328.01413 | 341-346 | 14. | VARIABILITY, HERITABILITY AND ASSOCIATION ANALYSIS IN SCENTED RICE S.Vanisree*, K. Anjali, Ch. Damodar Raju, Ch. Surender Raju and M. Sreedhar
DOI 10.7897/2321–6328.01414 | 347-352 | 15. | DIABETES MELLITUS AND PPAR-γ Shailima RD Vardhini*, Naresh Kumar, Aashish
DOI 10.7897/2321–6328.01415 | 353-355 | 16. | WOLFFIA GLOBOSA (ROXBURGH) HARTOG ET PLAS (LEMNACEAE): A NEW SPECIES IN BULGARIAN FLORA Kirjakov Ivan, Velichkova Katya*
DOI 10.7897/2321–6328.01416 | 356-357 |
S.No. |
Title & Authors Name |
Page |
1. | LEECH THERAPY (TALEEQ): INDICATION, CONTRAINDICATION AND STANDARD OPERATIVE PROCEDURES (SOPS) Md Tanwir Alam, Izharul Hasan*, Aisha Perveen, Md Nazamuddin, Shaista Perveen
DOI 10.7897/2321–6328.01417 | 358-361 | 2. | CONCEPT AND MANAGEMENT OF DENGUE FEVER (HUMMA DANAJ) IN UNANI AND MODERN PERSPECTIVE Abdul Nasir*, Mohd. Yunus Siddiqui, Mohd. Mohsin, Waris Ali
DOI 10.7897/2321–6328.01418 | 362-365 | 3. | A REVIEW ON GEOLOGICAL ASPECT OF RASA DRAVYA WITH SPECIAL REFERENCE TO MINERALS Saroch Vikas*, Verma Sachin, Kundailia Nitika
DOI 10.7897/2321–6328.01419 | 366-371 | 4. | ADVANCEMENTS AND PATENTS IN PHARMACEUTICAL SUSPENSION TECHNOLOGIES Gedar Sushma*, Kataria Mahesh Kumar, Bilandi Ajay, Taneja Ruchi
DOI 10.7897/2321–6328.01420 | 372-380 | 5. | AN OVERVIEW ON TECHNIQUES IMPLEMENTED FOR DISSOLUTION ENHANCEMENT OF ACECLOFENAC Vikramjeet Singh*, Mahesh Kumar Kataria, Ajay Bilandi
DOI 10.7897/2321–6328.01421 | 381-385 | 6. | DEEPER INSIGHT OF SUBTLE MIND IN AYURVEDA NC Chitrangana*, GK Rinjin, Shetty Kumar Suhas, Prakash B Narayana
DOI 10.7897/2321–6328.01422 | 386-388 | 7. | CONFIRMATION OF THE BOTANICAL SOURCE OF BEEJAPOORA: A SYNONYM BASED STUDY Panara Kalpesh*, Karra Nishteswar
DOI 10.7897/2321–6328.01423 | 389-393 | 8. | AYURVEDA AND YOGA: AS EFFECTIVE REMEDIAL FOR THE PREVENTION AND MANAGEMENT OF PSYCHOSOMATIC AILMENTS Shital O. Chavan*, Yeshwant R. Patil, Vrushali P. Khandekar
DOI 10.7897/2321–6328.01424 | 394-397 | 9. | IN VITRO FERTILIZATION Abid M*, Rupali, Islam G, Gahlot K, Khan NA
DOI 10.7897/2321–6328.01425 | 398-402 | 10. | A REVIEW REPORT ON LYRICA (PREGABALIN) AS ANTIEPILEPTIC AGENT Sumit Kumar*, Swatantra Bahadur Singh
DOI 10.7897/2321–6328.01426 | 403-411 | 11. | KASYAPA SAMHITA: ONLY REVERED TEXT ON KAUMARBHRITYA Singhal Harish Kumar, Kataria Amit, Verma Jitesh, Neetu
DOI 10.7897/2321–6328.01427 | 412-416 |
|
|
|
|
Archive Issue |
|
Vol 1 Issue 1 | May-June 2013 | | Vol 1 Issue 2 | July-August 2013 | | Volume 1, Issue 3 | Sept - Oct 2013 | | Volume 1, Issue 4 | Nov-Dec 2013 | | Volume 2, Issue 1 | Jan - Feb 2014 | | Volume 2, Issue 2 | March - April 2014 | | Volume 2, Issue 3 | May - June 2014 | | Volume 2, Issue 4 | July - August 2014 | | Volume 2, Issue 5 | Sept - Oct 2014 | | Volume 2, Issue 6 | Nov - Dec 2014 | | Volume 3, Issue 1 | Jan - Feb 2015 | | Volume 3, Issue 2 | Mar - Apr 2015 | | Volume 3, Issue 3 | May - June 2015 | | Volume 3, Issue 4 | July - August 2015 | | Volume 3, Issue 5 | Sep - Oct 2015 | | Volume 3, Issue 6 | Nov - Dec 2015 | | Volume 4, Issue 1 | Jan - Feb 2016 | | Volume 4, Issue 2 | Mar - Apr 2016 | | Volume 4, Issue 3 | May - Jun 2016 | | Volume 4, Issue 4 | Jul - Aug 2016 | | Volume 4, Issue 5 | Sep - Oct 2016 | | Volume 4, Issue 6 | Nov-Dec 2016 | | Volume 5, Issue 1 | Jan-Feb 2017 | | Volume 5, Issue 2 | Mar-Apr 2017 | | Volume 5, Issue 3 | May-Jun 2017 | | Volume 5, Issue 4 | Jul-Aug 2017 | | Volume 5, Issue 5 | Sep-Oct 2017 | | Volume 5, Issue 6 | Nov-Dec 2017 | | Volume 6, Issue 1 | Jan-Feb 2018 | | Volume 6, Issue 2 | Mar-Apr 2018 | | Volume 6, Issue 3 | May-Jun 2018 | | Volume 6, Issue 4 | Jul-Aug 2018 | | Volume 6, Issue 5 | Sep-Oct 2018 | | Volume 6, Issue 6 | Nov-Dec 2018 | | Volume 7, Issue 1 | Jan-Feb 2019 | | Volume 7, Issue 2 | Mar-Apr 2019 | | Volume 7, Issue 3 | May-Jun 2019 | | Volume 7, Issue 4 | Jul-Aug 2019 | | Volume 7, Issue 5 | Sep-Oct 2019 | | Volume 7, Issue 6 | Nov-Dec 2019 | | Volume 8, Issue 1 | Jan-Feb 2020 | | Volume 8, Issue 2 | Mar-Apr 2020 | | Volume 8, Issue 3 | May-Jun 2020 | | Volume 9, Issue 1 | Jan-Feb 2021 | | Volume 9, Issue 2 | Mar-Apr 2021 | | Volume 9, Issue 3 | May-Jun 2021 | | Volume 9, Issue 5 | Sep-Oct 2021 | | Volume 9, Issue 6 | Nov-Dec 2021 | | Volume 10, Issue 1 | Jan-Feb 2022 | | Volume 10, Issue 2 | Mar-Apr 2022 | | Volume 10, Issue 3 | May-Jun 2022 | | Volume 10, Issue 4 | Jul-Aug 2022 | | Volume 10, Issue 5 | Sep-Oct 2022 | | Volume 10, Issue 6 | Nov-Dec 2022 | | Volume 11, Issue 1 | Jan-Feb 2023 | | Volume 11, Issue 2 | Mar-Apr 2023 | | Volume 11, Issue 3 | May-Jun 2023 | | Volume 11, Issue 4 | Jul-Aug 2023 | | Volume 11, Issue 5 | Sep-Oct 2023 | | Volume 11, Issue 6 | Nov-Dec 2023 | | Volume 12, Issue 1 | Jan-Feb 2024 | | Volume 12, Issue 2 | Mar-Apr 2024 | | Volume 12, Issue 3 | May-Jun 2024 | | Volume 12, Issue 4 | Jul-Aug 2024 | |
|
|
................................................ |
|
|
|
|
|
|
|